| Content Provider | CILC Professional Development | |
| Contact Information |
Doug Meyer dmeyer@cilc.org 251 East Ohio Street, #960 Indpls, IN 46204 United States Phone: (317) 730-4114 Fax: (317) 231-6530 |
|
| Program Type | Individual Program | |
| Program Rating |
|
|
| Target Audience | Education: Curriculum Director, Professional Development Director, Video Conferencing Contact, Gifted and Talented Coordinator, Title One Coordinator, Principal, Teacher, Media Specialist/Librarian, All members of organization, Public Library: All members, Content Providers: All members | |
| Primary Disciplines | Best Practice, Collaboration, Curriculum, Instructional Programs, Video Conferencing Awareness, Video Conferencing Integration, Video Conferencing Planning and Implementation | |
| Secondary Disciplines | Leadership, Problem Based Learning, Professional Learning Community, Special Education, Standards, Technology/Information Science, Title I, Writing | |
| Program Description | We know what videoconferencing is, but what can English teachers...Math teachers...Science teachers...Visual Arts teachers do with it? This awareness/brainstorming session will lead discipline specific teachers to identify uses of IVC and other collaborative tools that align with the department's mission and goals. Participants progress from initial awareness to a deeper understanding of the use of IVC as a powerful communication and learning tool. This program may be customized to address the needs of teachers of all disciplines. Gather the English Department...the Social Studies Department...the Foreign Language Department to brainstorm, learn, and create together. | |
| Program Format |
1. Opening activity 2. Identify and discuss goals of the organization. 3. Group work. 4. Discuss effective uses of videoconferencing. 5. Explore the CILC Web site. 6. Questions and comments 7. Closing remarks |
|
| Objectives |
Participants will: - identify effective videoconferencing options and their uses. - align various videoconferencing applications with their organization's mission, goals, and beliefs. - be confident and motivated to use videoconferencing. |
|
| Program Length | 90 minute workshop or tailored to client needs. | |
| By Request |
This program is available by request/on demand ONLY |
|
| Connection Type(s) Available and Program Fees |
Receiving Site is responsible for own line charge |
|
| Program Fee Notes | Please contact Doug Meyer for pricing information. | |
| Cancellation Policy | The full fee will be charged to sites which cancel with less than a 48 hours notice. Registrations will be taken on a first-come, first-served basis. CILC reserves the right to close registrations when workshops have reached maximum capacity or to cancel workshops that do not attain minimum requirements. | |
| Program is Offered Through | Videoconference, Webinar: 0 | |
| Is video taping allowed? | No | |
| The Provider broadcasts over |
ISDN Minimum Broadcast Speed: 384 K Maximum Broadcast Speed: 512 K IP through Indiana Telecommunications Network (IHETS) IP Internet 2 AVS (Vision Athena) |
Request this Program Now
It is necessary to have a PIN to request a connection. Find out how to get your free PIN, or Find your PIN.
For additional assistance, phone 866-302-CILC (2452) toll free.
Forward this Program Flyer
Go Back